For screen reader problems with this website, please call925-757-06169 2 5 7 5 7 0 6 1 6Standard carrier rates apply to texts.
Stewart-Molander Appliances
925-757-0616
Get a built-in look in the kitchen with a counter depth refrigerator that fits almost flush with the rest of the cabinets and counters. Experience the flexibility of an adjustable temperature drawer with five customized temperature settings - Soft Freeze, Meat, Beverage, Snacks, and Wine - that range from 23 to 42 degrees.
Product Weight (lbs.) | 360 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Black |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.3 |
Refrigerator Capacity (cu. ft.) | 12.68 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte Black |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
COUNTER DEPTH
PREMIUM STYLE
LOWERED PRICE
CHEF INSPIRED!
$4,799.00
Save $479.05
Qualifies for Café up to $3000 Rebate
CAFE REFRIGERATORS
BECAUSE TASTE IS A VALUE TOO !
Quickly find even the smallest refrigerated items with the help on an LED light wall, which sheds bright, uniform light throughout the interior of this refrigerator with LED lighting.
A hands-free AutoFill feature dispenses the perfect amount of filtered water as you multitask.
A Humidity Control System provides an environment for leafy green vegetables to last 2-1/2 times longer than standard vegetables drawers.
Receive refrigerator alerts to a smart device and enable a range of features on this smart refrigerator, thanks to built-in WiFi powered by SmartHQ app.
Product Weight (lbs.) | 360 |
Width (in.) | 35.63 |
Appliance Color | Black |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.3 |
Refrigerator Capacity (cu. ft.) | 12.68 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte Black |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.