For screen reader problems with this website, please call925-757-06169 2 5 7 5 7 0 6 1 6Standard carrier rates apply to texts.
Stewart-Molander Appliances
925-757-0616
Weight and time defrost simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Melt feature worry-free melting of butter, caramel, chocolate and marshmallows.
Non-Vented | Optional |
---|---|
Venting Type | Externally Vented |
Cabinet Width | 30 in |
---|---|
Cavity (W x H x D) | 20-31/32 x 9-3/8 x 14-3/16 |
Control Type | Electronic Touch |
---|---|
Display On/Off | Yes |
Electronic Digital Display with Clock | Digital (1 line) |
Cooking Modes | Microwave |
Cooking Technology | Microwave |
Cooktop Lighting | Bright/Night/Off Halogen - 2 Bulbs |
Exhaust Fan | 2-Speed 300-CFM |
Express Cook | 1-5 Minutes |
Interior Oven Light | Incandescent |
Sound Volume Control | Yes |
Turntable | Glass Recessed |
Turntable On / Off | Yes |
Turntable Size | 11.5 in |
Microwave Sensor Cooking Controls | Beverage Defrost: Weight/Time Melt Popcorn Potato Reheat |
Control Features | Add 30 Seconds Cancel/Off Clock Display Cook Time Defrost: Weight/Time Lock Controls Melt Mute On/Off Power Level Replace Filter Notification Set Clock Start/Pause Surface Light Timer On/Off Turntable On/Off Vent Fan |
Product Weight (lbs.) | 51 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wattage | 1000 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Steam Cooking Option | No |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.13 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish, Door/Child Lock |
VERY POPULAR
SENSOR COOK
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Worry-free melting of butter, caramel, chocolate and marshmallows
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
1000 Watts (IEC-705 test procedure)
Add 30 seconds of microwave cooking time
Removes smoke, steam and odors
Light indicates when odor-removing charcoal filter needs to be replaced
Control Type | Electronic Touch |
Display On/Off | Yes |
Electronic Digital Display with Clock | Digital (1 line) |
Cooking Modes | Microwave |
Cooking Technology | Microwave |
Cooktop Lighting | Bright/Night/Off Halogen - 2 Bulbs |
Exhaust Fan | 2-Speed 300-CFM |
Express Cook | 1-5 Minutes |
Interior Oven Light | Incandescent |
Sound Volume Control | Yes |
Turntable | Glass Recessed |
Turntable On / Off | Yes |
Turntable Size | 11.5 in |
Microwave Sensor Cooking Controls | Beverage Defrost: Weight/Time Melt Popcorn Potato Reheat |
Control Features | Add 30 Seconds Cancel/Off Clock Display Cook Time Defrost: Weight/Time Lock Controls Melt Mute On/Off Power Level Replace Filter Notification Set Clock Start/Pause Surface Light Timer On/Off Turntable On/Off Vent Fan |
Non-Vented | Optional |
Venting Type | Externally Vented |
Cabinet Width | 30 in |
Cavity (W x H x D) | 20-31/32 x 9-3/8 x 14-3/16 |
Product Weight (lbs.) | 51 |
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wattage | 1000 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Steam Cooking Option | No |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.13 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish, Door/Child Lock |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.