TWIN CHILL
DOOR IN DOOR
LED LIGHTING
ON SALE
GREAT VALUE

GE® 27.8 Cu. Ft. Slate French Door Refrigerator
Model #: GFD28GMLES$2,906.95
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
For screen reader problems with this website, please call925-757-06169 2 5 7 5 7 0 6 1 6Standard carrier rates apply to texts.
Stewart-Molander Appliances
925-757-0616
GE® 27.8 Cu. Ft. French Door Refrigerator-Black Slate with LED lighting and space-saving icemaker
Shipping Weight | 390 |
---|
Controls | Digital |
---|
Design | Contoured Door |
---|
Kilowatt Hrs. per Year | 725 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Advanced Freezer Technology | Turbo Freeze |
Defrost System | Adaptive |
Advanced Cooling System | Turbo Cool |
Humidity Control | Yes |
Mode Types | Sabbath Mode |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Inside |
Ice Maker | Yes |
Space Saving Ice System | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 5 |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 370 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black Slate |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
LED LIGHTING
SUPER SIZE
PRICE SLASH
ON SALE
GREAT VALUE
Was $3,399.00
Save $1,300.05 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
END OF SUMMER SUPER SAVINGS !
COME SEE DEBRA FOR THE DEALS
TWIN CHILL
DOOR IN DOOR
LED LIGHTING
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
LED LIGHTING
FILTERED H20
PRICE SLASH
ON SALE
GREAT VALUE
Was $2,799.00
Save $899.05 Ends Oct 18, 2023
END OF SUMMER SUPER SAVINGS !
COME SEE DEBRA FOR THE DEALS
COUNTER DEPTH
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
Always have extra ice on hand with an optional second icemaker in the freezer (sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Controlled drawers and 1 full-width drawer with LED light
An extra boost of cold air restores interior to set temperature for optimum food freshness
Located on the door with integrated bins to create more usable storage space
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Appliance Color | Black Slate |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 725 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 390 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Freezer Technology: | Turbo Freeze |
Defrost System: | Adaptive |
Advanced Cooling System: | Turbo Cool |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Space Saving Ice System: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Design: | Contoured Door |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate