FEATURED
SENSOR COOK
ON SALE
GREAT VALUE

GE® Series 1.7 Cu. Ft. Slate Over The Range Sensor Microwave
Model #: JVM6175EKESWHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
For screen reader problems with this website, please call925-757-06169 2 5 7 5 7 0 6 1 6Standard carrier rates apply to texts.
Stewart-Molander Appliances
925-757-0616
GE® Series 24.7 Cu. Ft. French Door Refrigerator-Slate with LED lighting and two humidity controlled drawers
Shipping Weight | 275 |
---|
Controls | Digital |
---|
Kilowatt Hrs. per Year | 609 |
---|---|
ENERGY STAR® Qualified | Yes |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Humidity Control | Yes |
Handle Color | Black |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Filter Life | GE Water Filtration 6 Month |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Ice Maker | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 2 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 253 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.28 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.72 |
Refrigerator Capacity (cu. ft.) | 17.44 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
33 INCHES WIDE
WATER FILTER
ICE AND WATER
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
FEATURED
SENSOR COOK
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
33 INCHES WIDE
WATER FILTER
PRICE SLASH
ON SALE
GREAT VALUE
SPRING INTO SAVINGS SUPER SALE
COME SEE DEBRA FOR THE DEALS
NICE SAVINGS
ON SALE
GREAT VALUE
HELPING SAVE SOME DOUGH
COOKING UP THE DEALS SINCE 42
GRIDDLE
LARGE GRATES
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
H2O FILTER
ICE AND WATER
HUGE STORAGE
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
LED LIGHTING
SUPER SIZE
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
LED LIGHTING
FILTERED H20
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
33 INCH WIDE
LED LIGHTING
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
COUNTER DEPTH
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
TWIN CHILL
DOOR IN DOOR
LED LIGHTING
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
Delivers filtered water with one touch
Find exactly what you’ve been looking for under crisp, clear lighting
Refrigerator comes ready to automatically create ice
Kilowatt Hrs. per Year: | 609 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 275 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight (lbs.) | 253 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.28 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.72 |
Refrigerator Capacity (cu. ft.) | 17.44 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.