ON SALE
GREAT VALUE

GE® 30" Slate Free Standing Electric Range
Model #: JB645EKESWHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
For screen reader problems with this website, please call925-757-06169 2 5 7 5 7 0 6 1 6Standard carrier rates apply to texts.
33 INCHES WIDE
WATER FILTER
ICE AND WATER
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
FEATURED
SENSOR COOK
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
33 INCHES WIDE
WATER FILTER
PRICE SLASH
ON SALE
GREAT VALUE
SPRING INTO SAVINGS SUPER SALE
COME SEE DEBRA FOR THE DEALS
LED LIGHTING
SUPER SIZE
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
H2O FILTER
ICE AND WATER
HUGE STORAGE
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
ON SALE
GREAT VALUE
WHY DEAL WITH A BIG BOX STORE
WEVE BEEN DEALING SINCE 1942
33" Wide
Internal Water Dispenser uses MWF Replacement Filter
LED Lighting
Factory-Installed Icemaker
Advanced Water Filtration Uses MWF Replacement Filter
Two Humidity-Controlled Drawers and 1 Full-Width Adjustable-Temperature Drawer
Kilowatt Hrs. per Year: | 609 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 275 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 253 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Slate |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2022-05-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive GE up to $200 Rebate Rebate must be postmarked by 2022-06-08.